Most Recent Babylon Homes For Sale
| View All Babylon Homes For Sale | ||
|
89 Marlborough Rd, Babylon, NY 11702 | $429,999 3 beds 2.5 baths |
|
Property, Babylon, NY 11702 | $409,990 4 beds 2 baths |
|
48 W Harrison Ave, Babylon, NY 11702 | $529,000 3 beds 2 baths |
Real Estate Resources |
Babylon Apartments
There are 285 apartments found in and near the Babylon area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings